| Sign In | Join Free | My fnxradio.com |
|
Operating Wavelength : 1650±5 nm
Power Handling : 500 mW
Isolation : ≥45 dB
Insertion Loss : ≤1.0 dB
This 1650nm dual-stage optical circulator employs a P-class design and SMF-28e single-mode fiber, featuring low insertion loss, high isolation, high return loss, and low crosstalk performance.
| Parameter | Unit | Specification | Test Data | ||||
|---|---|---|---|---|---|---|---|
| Operating Wavelength | nm | 1650±5 | 1650±5 | ||||
| Insertion Loss(Port1-Port2) @1650nm,23°C | dB | ≤1.0 | 0.99 | ||||
| Insertion Loss(Port2-Port3) @1650nm,23°C | dB | ≤1.0 | 0.71 | ||||
| Isolation (Port2-Port1) @λop,25±5°C | dB | ≥45 | 57 | ||||
| Isolation(Port3-Port2) @λop,25±5°C | dB | ≥45 | 47 | ||||
| Return Loss (All Ports) @23°C | dB | ≥45 | 54 | ||||
| Directivity(Port1-Port3) @23°C | dB | ≥60 | 64 | ||||
| Power Handling | mW | 500 | |||||
| Operating Temperature | ℃ | 0 ~ +70 | |||||
| Storage Temperature | ℃ | -40 ~ +85 | |||||
| Package Dimension | mm | (ɸ)5.5±0.1 x (L)50±1 | |||||
| Fiber Color | - | Port1:Red,Port2:Blue,Port3:White | |||||
| Fiber Type | - | SMF-28e | |||||
| Fiber Jacket | - | 900um loose tube | |||||
| Fiber Length | m | Port1&Port3:≥0.5;Port2:≥0.25 | |||||
| Connectors | - | Port1&Port3:FC/APC;Port2:FC/PC | |||||
|
|
1650nm Dual-Stage Optical Circulator: High Isolation, Low Insertion Loss for Fiber Sensing, Optical Monitoring, and Communication Systems Images |